|
|
||||||||||
Size 1-3/4 WxH |
Rotary Natural Birch | Plain Sliced Red Oak | Plain Sliced Cherry | Flat Cut Honduras Mahogany | Plain Sliced White Maple | |||||
2/0 x 6/8 |
|
|||||||||
2/2 x 6/8 | ||||||||||
2/4 x 6/8 | ||||||||||
2/6 x 6/8 | ||||||||||
2/8 x 6/8 | ||||||||||
2/10 x 6/8 | ||||||||||
3/0 x 6/8 | ||||||||||
3/4 x 6/8 | ||||||||||
3/6 x 6/8 | ||||||||||
3/8 x 6/8 | ||||||||||
3/10 x 6/8 | ||||||||||
4/0 x 6/8 | ||||||||||
90- Minute (DFM-90) STOCK Pair Match Available Pair Guard Available |
Size 1-3/4 |
Rotary Natural Birch | Plain Sliced Red Oak | Plain Sliced Cherry | Flat Cut Honduras Mahogany | Plain Sliced White Maple | Rotary Natural Birch | Plain Sliced Red Oak | Plain Sliced White Maple | ||
2/0 x 7/0 | ||||||||||
2/2 x 7/0 | ||||||||||
2/4 x 7/0 | ||||||||||
2/6 x 7/0 | ||||||||||
2/8 x 7/0 | ||||||||||
2/10 x 7/0 | ||||||||||
3/0 x 7/0 | ||||||||||
3/4 x 7/0 | ||||||||||
3/6 x 7/0 | ||||||||||
3/8 x 7/0 | ||||||||||
3/10 x 7/0 | ||||||||||
4/0 x 7/0 |
90- Minute (DFM-90) STOCK Pair Match Available Pair Guard Available |
Size 1-3/4 |
Rotary Natural Birch | Plain Sliced Red Oak | ||||||||
2/6 x 8/0 | ||||||||||
3/0 x 8/0 | ||||||||||
3/6 x 8/0 | ||||||||||
3/8 x 8/0 | ||||||||||
4/0 x 8/0 | ||||||||||
3/0 x 9/0 | ||||||||||
3/6 x 9/0 | ||||||||||
3/8 x 9/0 | ||||||||||
4/0 x 9/0 | ||||||||||
4/0 x 10/0 | ||||||||||
ˇ 1884 Elmwood Avenue, Warwick, RI 02888 ˇ 401-781-7792 ˇ Fax 401-467-3620 ˇ info@columbusdoor.com ˇ |
CopyrightŠ 2002 by Columbus Door Company. All rights reserved. Sitemap |